Price list 2010
| Products | Quantity | Price (Euro) |
|---|---|---|
| Apricot Jam | 215 gr. | 3,00 |
| Apricot Jam | 335 gr. | 4,00 |
| Apricots and Almonds Jam | 225 gr. | 3,00 |
| Orange Marmalade | 225 gr. | 3,00 |
| Charry Jam | 225 gr. | 3,00 |
| Watermelon Jam | 230 gr. | 3,00 |
| Strawberry Mint | 225 gr. | 3,00 |
| Peach Jam | 215 gr. | 3,00 |
| Peach Jam | 335 gr. | 4,00 |
| Plum Jam | 230 gr. | 3,00 |
| Plum Jam | 360 gr. | 4,00 |
| Pumpkit Marmalade | 230 gr. | 3,00 |
| Rosehip Marmalade | 110 gr. | 2,00 |
| Rosehip Marmalade | 220 gr. | 4,00 |
| Special Chestnut Jam | 225 gr. | 4,00 |
| Caramelized Figs | 225 gr. | 4,00 |
| Saba | 0,25 Lt | 3,00 |
| Dark Artichoke in oil | 175 gr. | 5,00 |
| Cauliflower in olive oil | 270 gr. | 4,00 |
| Eggplant chopped in oil | 170 gr. | 3,00 |
| Shallot in oil | 290 gr. | 5,00 |
| Grilled zucchini in olive oil | 260 gr. | 4,00 |
| Shallot sauce | 190 gr. | 3,00 |
| Extra virgin olive oil | 0,75 Lt | 12,00 |
| Extra virgin olive oil | 0,50 Lt | 8,00 |
| Extra virgin olive oil | 0,25 Lt | 4,00 |
